| Variable | n (%) |
| Household level preparedness | |
| Measures to secure furniture | 365 (18) |
| Food and water stockpiling | 542 (27) |
| Identifying the designated evacuation center | 651 (33) |
| Preparing emergency pack | 224 (11) |
| Discussing disaster response with family | 197 (10) |
| Potential mutual aid in the neighborhood | 1105 (56) |
| Area of residence* | |
| Center | 777 (41) |
| Suburb | 1127 (59) |
| Voluntary disaster preparedness organization* | 1002 (57) |
| Years of residence*, year | |
| <5 | 147 (7) |
| 5 - 20 | 341 (17) |
| 20+ | 1481 (75) |
| Single household* | 288 (15) |
| Living with children under age 15 | 486 (24) |
| Living with someone aged 75 years or older | 369 (19) |
| Living with those requiring special assistance | 345 (17) |
| Male* | 1401 (71) |
| Age*, year | |
| <50 | 611 (31) |
| 50 - 64 | 786 (40) |
| 65+ | 583 (29) |
| College graduate* | 690 (35) |
| Occupational status* | |
| Employee/self-employed | 1249 (63) |
| Farming | 187 (9) |
| Unemployed/retired/housewife | 538 (27) |
| Concerned about natural disasters | 508 (26) |